SympaLists

Pricing

List prices are based on the number of subscribers for each list, as stated in the table below. There is no limit on the number of emails sent or received by each list.

See also: Fee for large archive imports

Pricing per list in
Maximum subscribers $ USD per month* $ USD pay annually (save 15%)
25 2.51 25.57
1,000 5.01 51.14
2,000 6.27 63.93
4,000 7.52 76.71
6,000 8.77 89.50
8,000 11.28 115.07
10,000 12.54 127.86
15,000 17.55 179.00
20,000 22.56 230.14
25,000 27.58 281.29

*Note: The minimum hosting period is 3 months.   SympaLists does not collect VAT or GST.